Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||||||||||||||||||
| created_time | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| failed_verifications | int4 | 10 | null |
|
|
|||||||||||||||||||||
| num_studies | int4 | 10 | null |
|
|
|||||||||||||||||||||
| pat_birthdate | varchar | 255 | null |
|
|
|||||||||||||||||||||
| pat_custom1 | varchar | 255 | null |
|
|
|||||||||||||||||||||
| pat_custom2 | varchar | 255 | null |
|
|
|||||||||||||||||||||
| pat_custom3 | varchar | 255 | null |
|
|
|||||||||||||||||||||
| pat_sex | varchar | 255 | null |
|
|
|||||||||||||||||||||
| updated_time | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| verification_status | int2 | 5 | null |
|
|
|||||||||||||||||||||
| verification_time | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||
| version | int8 | 19 | √ | null |
|
|
||||||||||||||||||||
| dicomattrs_fk | int8 | 19 | null |
|
|
|||||||||||||||||||||
| merge_fk | int8 | 19 | √ | null |
|
|
||||||||||||||||||||
| pat_name_fk | int8 | 19 | √ | null |
|
|
||||||||||||||||||||
| resp_person_fk | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| patient_pkey | Primary key | Asc | pk |
| fkc66cfkdwiu7eq65kgmxilrocw | Performance | Asc | merge_fk |
| fkig1mwm5jpkyq6733t0hrf56g | Performance | Asc | pat_name_fk |
| fkjh4miooi709vj5l6xi8h95f3e | Performance | Asc | resp_person_fk |
| idx1ho1jyofty54ip8aqpuhi4mu1 | Performance | Asc | pat_birthdate |
| idx296rccryifu6d8byisl2f4dvq | Performance | Asc | num_studies |
| idx3ioui3yamjf01yny98bliqfgs | Performance | Asc | pat_custom3 |
| idx545wp9un24fhgcy2lcfu1o04y | Performance | Asc | pat_sex |
| idx9f2m2lkijm7wi0hpjsime069n | Performance | Asc | pat_custom1 |
| idxbay8wkvwegw3pmyeypv2v93k1 | Performance | Asc | verification_time |
| idxdhohkk791t9yvrlt0lihik992 | Performance | Asc | created_time |
| idxdwp6no1c4624yii6sbo59fedg | Performance | Asc | pat_custom2 |
| idxe7rsyrt9n2mccyv1fcd2s6ikv | Performance | Asc | verification_status |
| patient_dicomattrs_fk_key | Must be unique | Asc | dicomattrs_fk |
| patient_pat_name_fk_key | Must be unique | Asc | pat_name_fk |
| patient_resp_person_fk_key | Must be unique | Asc | resp_person_fk |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| patient_verification_status_check | (((verification_status >= 0) AND (verification_status <= 4))) |



