Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||
| alphabetic_name | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||
| ideographic_name | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||
| phonetic_name | varchar | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| person_name_pkey | Primary key | Asc | pk |
| alphabetic_name_upper_idx | Performance | ||
| idx9nr8ddkp8enufvbn72esyw3n1 | Performance | Asc | phonetic_name |
| idxala4l4egord8i2tjvjidoqd1s | Performance | Asc | ideographic_name |
| idxgs2yshbwu0gkd33yxyv13keoh | Performance | Asc | alphabetic_name |



