Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||||||
| accession_no | varchar | 255 | null |
|
|
|||||||||
| accno_entity_id | varchar | 255 | √ | null |
|
|
||||||||
| accno_entity_uid | varchar | 255 | √ | null |
|
|
||||||||
| accno_entity_uid_type | varchar | 255 | √ | null |
|
|
||||||||
| created_time | timestamp | 29,6 | null |
|
|
|||||||||
| pps_start_date | varchar | 255 | null |
|
|
|||||||||
| pps_start_time | varchar | 255 | null |
|
|
|||||||||
| sop_iuid | varchar | 255 | null |
|
|
|||||||||
| pps_status | int2 | 5 | null |
|
|
|||||||||
| study_iuid | varchar | 255 | null |
|
|
|||||||||
| updated_time | timestamp | 29,6 | null |
|
|
|||||||||
| version | int8 | 19 | √ | null |
|
|
||||||||
| dicomattrs_fk | int8 | 19 | null |
|
|
|||||||||
| discreason_code_fk | int8 | 19 | √ | null |
|
|
||||||||
| patient_fk | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mpps_pkey | Primary key | Asc | pk |
| fk2m3l9bh173bmq88ukf81yd9ow | Performance | Asc | discreason_code_fk |
| fks7mb8qsr1mjijnw9bvx0dhqab | Performance | Asc | patient_fk |
| mpps_dicomattrs_fk_key | Must be unique | Asc | dicomattrs_fk |
| mpps_sop_iuid_key | Must be unique | Asc | sop_iuid |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| mpps_pps_status_check | (((pps_status >= 0) AND (pps_status <= 2))) |



