Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
||||||||||||
| access_control_id | varchar | 255 | null |
|
|
||||||||||||
| access_time | timestamp | 29,6 | null |
|
|
||||||||||||
| accession_no | varchar | 255 | null |
|
|
||||||||||||
| accno_entity_id | varchar | 255 | √ | null |
|
|
|||||||||||
| accno_entity_uid | varchar | 255 | √ | null |
|
|
|||||||||||
| accno_entity_uid_type | varchar | 255 | √ | null |
|
|
|||||||||||
| admission_id | varchar | 255 | null |
|
|
||||||||||||
| admid_entity_id | varchar | 255 | √ | null |
|
|
|||||||||||
| admid_entity_uid | varchar | 255 | √ | null |
|
|
|||||||||||
| admid_entity_uid_type | varchar | 255 | √ | null |
|
|
|||||||||||
| completeness | int2 | 5 | null |
|
|
||||||||||||
| created_time | timestamp | 29,6 | null |
|
|
||||||||||||
| study_deleting | bool | 1 | null |
|
|
||||||||||||
| expiration_date | varchar | 255 | √ | null |
|
|
|||||||||||
| expiration_exporter_id | varchar | 255 | √ | null |
|
|
|||||||||||
| expiration_state | int2 | 5 | null |
|
|
||||||||||||
| ext_retrieve_aet | varchar | 255 | null |
|
|
||||||||||||
| failed_retrieves | int4 | 10 | null |
|
|
||||||||||||
| modified_time | timestamp | 29,6 | null |
|
|
||||||||||||
| rejection_state | int2 | 5 | null |
|
|
||||||||||||
| study_size | int8 | 19 | null |
|
|
||||||||||||
| storage_ids | varchar | 255 | √ | null |
|
|
|||||||||||
| study_custom1 | varchar | 255 | null |
|
|
||||||||||||
| study_custom2 | varchar | 255 | null |
|
|
||||||||||||
| study_custom3 | varchar | 255 | null |
|
|
||||||||||||
| study_date | varchar | 255 | null |
|
|
||||||||||||
| study_desc | varchar | 255 | null |
|
|
||||||||||||
| study_id | varchar | 255 | null |
|
|
||||||||||||
| study_iuid | varchar | 255 | null |
|
|
||||||||||||
| study_time | varchar | 255 | null |
|
|
||||||||||||
| updated_time | timestamp | 29,6 | null |
|
|
||||||||||||
| version | int8 | 19 | √ | null |
|
|
|||||||||||
| dicomattrs_fk | int8 | 19 | null |
|
|
||||||||||||
| patient_fk | int8 | 19 | null |
|
|
||||||||||||
| ref_phys_name_fk | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| study_pkey | Primary key | Asc | pk |
| fkndwmntu3lsjd78erctnbposyr | Performance | Asc | ref_phys_name_fk |
| fkocnq3so9ej7h0mnd6a6arjf6c | Performance | Asc | patient_fk |
| idx16t2xvj9ttyvbwh1ijeve01ii | Performance | Asc | study_time |
| idx24av2ewa70e7cykl340n63aqd | Performance | Asc | access_control_id |
| idx2ofn5q0fdfc6941e5j34bplmv | Performance | Asc | accession_no |
| idx6ry2squ4qcv129lxpae1oy93m | Performance | Asc | created_time |
| idx8xolm3oljt08cuheepwq3fls7 | Performance | Asc | study_custom3 |
| idx9qvng5j8xnli8yif7p0rjngb2 | Performance | Asc | failed_retrieves |
| idxa1rewlmf8uxfgshk25f6uawx2 | Performance | Asc | study_date |
| idxcl9dmi0kb97ov1cjh7rn3dhve | Performance | Asc | ext_retrieve_aet |
| idxfyasyw3wco6hoj2entr7l6d09 | Performance | Asc | expiration_state |
| idxfypbtohf5skbd3bkyd792a6dt | Performance | Asc | storage_ids |
| idxgl5rq54a0tr8nreu27c2t04rb | Performance | Asc | completeness |
| idxhwu9omd369ju3nufufxd3vof2 | Performance | Asc | rejection_state |
| idxj3q7fkhhiu4bolglyve3lv385 | Performance | Asc | study_desc |
| idxj63d3ip6x4xslkmyks1l89aay | Performance | Asc | study_custom2 |
| idxksy103xef0hokd33y8ux7afxl | Performance | Asc | study_custom1 |
| idxmlk5pdi8une92kru8g2ppappx | Performance | Asc | expiration_date |
| idxn5froudmhk14pbhgors43xi68 | Performance | Asc | admission_id |
| idxq7vxiaj1q6ojfxdq1g9jjxgqv | Performance | Asc | study_size |
| idxq8k2sl3kjl18qg1nr19l47tl1 | Performance | Asc | access_time |
| study_desc_upper_idx | Performance | ||
| study_dicomattrs_fk_key | Must be unique | Asc | dicomattrs_fk |
| study_ref_phys_name_fk_key | Must be unique | Asc | ref_phys_name_fk |
| study_study_iuid_key | Must be unique | Asc | study_iuid |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| study_expiration_state_check | (((expiration_state >= 0) AND (expiration_state <= 5))) |
| study_completeness_check | (((completeness >= 0) AND (completeness <= 2))) |
| study_rejection_state_check | (((rejection_state >= 0) AND (rejection_state <= 3))) |



