Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
||||||
| availability | int2 | 5 | √ | null |
|
|
|||||
| mods_in_study | varchar | 255 | √ | null |
|
|
|||||
| num_instances | int4 | 10 | √ | null |
|
|
|||||
| num_series | int4 | 10 | √ | null |
|
|
|||||
| retrieve_aets | varchar | 255 | √ | null |
|
|
|||||
| cuids_in_study | varchar | 4000 | √ | null |
|
|
|||||
| view_id | varchar | 255 | √ | null |
|
|
|||||
| study_fk | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| study_query_attrs_pkey | Primary key | Asc | pk |
| fkmu32jq25y6qkimi7hn7d4s2hp | Performance | Asc | study_fk |
| study_query_attrs_view_id_study_fk_key | Must be unique | Asc/Asc | view_id + study_fk |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| study_query_attrs_availability_check | (((availability >= 0) AND (availability <= 3))) |

