Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
||||||
| sx_code_value | varchar | 255 | null |
|
|
||||||
| sx_pn_comp_part | int4 | 10 | null |
|
|
||||||
| sx_pn_comp | int2 | 5 | null |
|
|
||||||
| person_name_fk | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| soundex_code_pkey | Primary key | Asc | pk |
| fkctukwjaer0axw2jwv3bfj67r2 | Performance | Asc | person_name_fk |
| idx3dxkqfajcytiwjjb5rgh4nu1l | Performance | Asc | sx_code_value |
| idxfjwlo6vk0gxp78eh2i7j04a5t | Performance | Asc | sx_pn_comp |
| idxnlv8hnjxmb7pobdfl094ud14u | Performance | Asc | sx_pn_comp_part |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| soundex_code_sx_pn_comp_check | (((sx_pn_comp >= 0) AND (sx_pn_comp <= 4))) |



