SchemaSpy Analysis of pacsdb.public Generated by
SchemaSpy
Generated by SchemaSpy on Tue Aug 21 14:01 CEST 2018
Database Type: PostgreSQL - 10.0 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

Table Children Parents Columns Rows Comments
code 7 5 0
content_item 3 6 0
dicomattrs 7 2 0
diff_task 1 1 14 0
diff_task_attrs 2 2 0
export_task 1 13 0
hl7psu_task 1 7 0
ian_task 1 7 0
id_sequence 3 0
instance 3 4 22 0
issuer 5 4 0
location 2 12 0
metadata 1 6 0
mpps 2 4 14 0
mwl_item 1 4 16 0
patient 4 5 15 0
patient_id 1 1 5 0
person_name 8 16 0
queue_msg 4 18 0
rel_study_pcode 2 2 0
retrieve_task 1 16 0
series 3 5 43 0
series_query_attrs 1 7 0
series_req 3 9 0
soundex_code 1 5 0
sps_station_aet 1 2 0
stgcmt_result 12 0
stgver_task 1 13 0
study 3 4 27 0
study_query_attrs 1 9 0
uidmap 1 2 0
verify_observer 2 4 0
           
32 Tables     338 0  
0 Views     0