| Table pacsdb.public.series_req | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Fri Mar 31 08:59 CEST 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| pk | Primary key | Asc | series_req_pkey |
| req_phys_name_fk | Performance | Asc | fk_bcn0jtvurqutw865pwp34pejb |
| series_fk | Performance | Asc | fk_bdkjk6ww0ulrb0nhf41c7liwt |
| accno_issuer_fk | Performance | Asc | fk_se4n39as61wwf92ggbfc9yglo |
| sps_id | Performance | Asc | uk_4uq79j30ind90jjs68gb24j6e |
| study_iuid | Performance | Asc | uk_crnpneoalwq25p795xtrhbx2 |
| req_service | Performance | Asc | uk_l1fg3crmk6pjeu1x36e25h6p4 |
| accession_no | Performance | Asc | uk_m4wanupyq3yldxgh3pbo7t68h |
| req_proc_id | Performance | Asc | uk_p9w1wg4031w6y66w4xhx1ffay |
|

