Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||||||||||
created_time | timestamp | 29,6 | null |
|
|
|||||||||||||
failed_verifications | int4 | 10 | null |
|
|
|||||||||||||
num_studies | int4 | 10 | null |
|
|
|||||||||||||
pat_birthdate | varchar | 255 | null |
|
|
|||||||||||||
pat_custom1 | varchar | 255 | null |
|
|
|||||||||||||
pat_custom2 | varchar | 255 | null |
|
|
|||||||||||||
pat_custom3 | varchar | 255 | null |
|
|
|||||||||||||
pat_sex | varchar | 255 | null |
|
|
|||||||||||||
updated_time | timestamp | 29,6 | null |
|
|
|||||||||||||
verification_status | int4 | 10 | null |
|
|
|||||||||||||
verification_time | timestamp | 29,6 | √ | null |
|
|
||||||||||||
version | int8 | 19 | √ | null |
|
|
||||||||||||
dicomattrs_fk | int8 | 19 | null |
|
|
|||||||||||||
merge_fk | int8 | 19 | √ | null |
|
|
||||||||||||
patient_id_fk | int8 | 19 | √ | null |
|
|
||||||||||||
pat_name_fk | int8 | 19 | √ | null |
|
|
||||||||||||
resp_person_fk | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
patient_pkey | Primary key | Asc | pk |
fk_39gahcxyursxfxe2ucextr65s | Performance | Asc | patient_id_fk |
fk_56r2g5ggptqgcvb3hl11adke2 | Performance | Asc | resp_person_fk |
fk_rj42ffdtimnrcwmqqlvj24gi2 | Performance | Asc | pat_name_fk |
fk_sk77bwjgaoetvy1pbcgqf08g | Performance | Asc | merge_fk |
uk_1ho1jyofty54ip8aqpuhi4mu1 | Performance | Asc | pat_birthdate |
uk_296rccryifu6d8byisl2f4dvq | Performance | Asc | num_studies |
uk_39gahcxyursxfxe2ucextr65s | Must be unique | Asc | patient_id_fk |
uk_3ioui3yamjf01yny98bliqfgs | Performance | Asc | pat_custom3 |
uk_545wp9un24fhgcy2lcfu1o04y | Performance | Asc | pat_sex |
uk_5lgndn3gn7iug3kuewiy9q124 | Must be unique | Asc | dicomattrs_fk |
uk_9f2m2lkijm7wi0hpjsime069n | Performance | Asc | pat_custom1 |
uk_bay8wkvwegw3pmyeypv2v93k1 | Performance | Asc | verification_time |
uk_dwp6no1c4624yii6sbo59fedg | Performance | Asc | pat_custom2 |
uk_e7rsyrt9n2mccyv1fcd2s6ikv | Performance | Asc | verification_status |