Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||
availability | int4 | 10 | √ | null |
|
|
||||
mods_in_study | varchar | 255 | √ | null |
|
|
||||
num_instances | int4 | 10 | √ | null |
|
|
||||
num_series | int4 | 10 | √ | null |
|
|
||||
retrieve_aets | varchar | 255 | √ | null |
|
|
||||
cuids_in_study | varchar | 4000 | √ | null |
|
|
||||
view_id | varchar | 255 | √ | null |
|
|
||||
study_fk | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
study_query_attrs_pkey | Primary key | Asc | pk |
fk_sxccj81423w8o6w2tsb7nshy9 | Performance | Asc | study_fk |
uk_prn4qt6d42stw0gfi1yce1fap | Must be unique | Asc/Asc | view_id + study_fk |