Columns whose name and type imply a relationship to another table's primary key
Child Column | Implied Parent Column |
---|---|
hl7psu_task.[device_name] | id_sequence.[name] |
ian_task.[device_name] | id_sequence.[name] |
patient_demographics.[pat_name] | id_sequence.[name] |
patient_id.[pat_id] | patient_demographics.[pat_id] |
person_name.[alphabetic_name] | id_sequence.[name] |
person_name.[ideographic_name] | id_sequence.[name] |
person_name.[phonetic_name] | id_sequence.[name] |
series.[station_name] | id_sequence.[name] |
stgcmt_result.[device_name] | id_sequence.[name] |
task.[device_name] | id_sequence.[name] |
task.[queue_name] | id_sequence.[name] |
Tables without indexes
Table | Rows |
---|---|
temp | 0 |
Tables that contain a single column
Table | Column | |
---|---|---|
Anomaly not detected |
Columns whose default value is the word 'NULL' or 'null'
Table | ||
---|---|---|
Anomaly not detected |