Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||||
accession_no | varchar | 255 | null |
|
|
|||||||
accno_entity_id | varchar | 255 | √ | null |
|
|
||||||
accno_entity_uid | varchar | 255 | √ | null |
|
|
||||||
accno_entity_uid_type | varchar | 255 | √ | null |
|
|
||||||
created_time | timestamp | 29,6 | null |
|
|
|||||||
pps_start_date | varchar | 255 | null |
|
|
|||||||
pps_start_time | varchar | 255 | null |
|
|
|||||||
sop_iuid | varchar | 255 | null |
|
|
|||||||
pps_status | int4 | 10 | null |
|
|
|||||||
study_iuid | varchar | 255 | null |
|
|
|||||||
updated_time | timestamp | 29,6 | null |
|
|
|||||||
version | int8 | 19 | √ | null |
|
|
||||||
dicomattrs_fk | int8 | 19 | null |
|
|
|||||||
discreason_code_fk | int8 | 19 | √ | null |
|
|
||||||
patient_fk | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
mpps_pkey | Primary key | Asc | pk |
fk_nrigpgue611m33rao03nnfe5l | Performance | Asc | discreason_code_fk |
fk_ofg0lvfxad6r5oigw3y6da27u | Performance | Asc | patient_fk |
uk_cyqglxijg7kebbj6oj821yx4d | Must be unique | Asc | sop_iuid |
uk_o49fec996jvdo31o7ysmsn9s2 | Must be unique | Asc | dicomattrs_fk |