| Table pacsdb.public.study | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Wed Nov 21 11:44 CET 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| pk | Primary key | Asc | study_pkey |
| ref_phys_name_fk | Performance | Asc | fk_49eet5qgcsb32ktsqrf1mj3x2 |
| patient_fk | Performance | Asc | fk_e3fdaqhw7u60trs5aspf4sna9 |
| accno_issuer_fk | Performance | Asc | fk_lp0rdx659kewq8qrqg702yfyv |
| Performance | study_desc_upper_idx | ||
| study_time | Performance | Asc | uk_16t2xvj9ttyvbwh1ijeve01ii |
| access_control_id | Performance | Asc | uk_24av2ewa70e7cykl340n63aqd |
| accession_no | Performance | Asc | uk_2ofn5q0fdfc6941e5j34bplmv |
| dicomattrs_fk | Must be unique | Asc | uk_5w0oynbw061mwu1rr9mrb6kj4 |
| created_time | Performance | Asc | uk_6ry2squ4qcv129lxpae1oy93m |
| study_custom3 | Performance | Asc | uk_8xolm3oljt08cuheepwq3fls7 |
| failed_retrieves | Performance | Asc | uk_9qvng5j8xnli8yif7p0rjngb2 |
| study_date | Performance | Asc | uk_a1rewlmf8uxfgshk25f6uawx2 |
| ext_retrieve_aet | Performance | Asc | uk_cl9dmi0kb97ov1cjh7rn3dhve |
| storage_ids | Performance | Asc | uk_fypbtohf5skbd3bkyd792a6dt |
| completeness | Performance | Asc | uk_gl5rq54a0tr8nreu27c2t04rb |
| rejection_state | Performance | Asc | uk_hwu9omd369ju3nufufxd3vof2 |
| study_desc | Performance | Asc | uk_j3q7fkhhiu4bolglyve3lv385 |
| study_custom2 | Performance | Asc | uk_j63d3ip6x4xslkmyks1l89aay |
| study_custom1 | Performance | Asc | uk_ksy103xef0hokd33y8ux7afxl |
| expiration_date | Performance | Asc | uk_mlk5pdi8une92kru8g2ppappx |
| study_iuid | Must be unique | Asc | uk_pt5qn20x278wb1f7p2t3lcxv |
| study_size | Performance | Asc | uk_q7vxiaj1q6ojfxdq1g9jjxgqv |
| access_time | Performance | Asc | uk_q8k2sl3kjl18qg1nr19l47tl1 |
|

