Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
||||||
| pat_id | varchar | 255 | null |
|
|
||||||
| pat_id_type_code | varchar | 255 | √ | null |
|
|
|||||
| entity_id | varchar | 255 | null |
|
|
||||||
| pat_name | varchar | 255 | null |
|
|
||||||
| entity_uid | varchar | 255 | null |
|
|
||||||
| entity_uid_type | varchar | 255 | null |
|
|
||||||
| version | int8 | 19 | √ | null |
|
|
|||||
| patient_fk | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| patient_id_pkey | Primary key | Asc | pk |
| fkih8d22x50j7orytfmigrnssea | Performance | Asc | patient_fk |
| idxd1sdyupb0vwvx23jownjnyy72 | Performance | Asc | entity_id |
| idxm2jq6xe87vegohf6g10t5ptew | Performance | Asc/Asc | entity_uid + entity_uid_type |
| idxtkyjkkxxhnr0fem7m0h3844jk | Performance | Asc | pat_id |
| patient_id_pat_id_entity_id_entity_uid_entity_uid_type_pat__key | Must be unique | Asc/Asc/Asc/Asc/Asc | pat_id + entity_id + entity_uid + entity_uid_type + pat_name |



