Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
||||||
| created_time | timestamp | 29,6 | null |
|
|
||||||
| digest | varchar | 255 | √ | null |
|
|
|||||
| object_size | int8 | 19 | null |
|
|
||||||
| status | int2 | 5 | null |
|
|
||||||
| storage_id | varchar | 255 | null |
|
|
||||||
| storage_path | varchar | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| metadata_pkey | Primary key | Asc | pk |
| idxf7c9hmq8pfypohkgkp5vkbhxp | Performance | Asc/Asc | storage_id + status |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| metadata_status_check | (((status >= 0) AND (status <= 9))) |



