Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||
| code_meaning | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||
| code_value | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||
| code_designator | varchar | 255 | null |
|
|
|||||||||||||||||||||||||||||||||
| code_version | varchar | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| code_pkey | Primary key | Asc | pk |
| code_code_value_code_designator_code_version_key | Must be unique | Asc/Asc/Asc | code_value + code_designator + code_version |



