Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||
| batch_id | varchar | 255 | √ | null |
|
|
||||
| check_different | bool | 1 | √ | null |
|
|
||||
| check_missing | bool | 1 | √ | null |
|
|
||||
| compare_fields | varchar | 255 | √ | null |
|
|
||||
| completed | int4 | 10 | √ | null |
|
|
||||
| created_time | timestamp | 29,6 | null |
|
|
|||||
| destination_aet | varchar | 255 | √ | null |
|
|
||||
| device_name | varchar | 255 | null |
|
|
|||||
| different | int4 | 10 | null |
|
|
|||||
| error_comment | varchar | 255 | √ | null |
|
|
||||
| error_msg | varchar | 255 | √ | null |
|
|
||||
| exporter_id | varchar | 255 | √ | null |
|
|
||||
| failed | int4 | 10 | √ | null |
|
|
||||
| local_aet | varchar | 255 | √ | null |
|
|
||||
| matches | int4 | 10 | null |
|
|
|||||
| missing | int4 | 10 | null |
|
|
|||||
| modalities | varchar | 255 | √ | null |
|
|
||||
| num_failures | int4 | 10 | null |
|
|
|||||
| num_instances | int4 | 10 | √ | null |
|
|
||||
| outcome_msg | varchar | 255 | √ | null |
|
|
||||
| payload | bytea | 2147483647 | √ | null |
|
|
||||
| proc_end_time | timestamp | 29,6 | √ | null |
|
|
||||
| proc_start_time | timestamp | 29,6 | √ | null |
|
|
||||
| query_str | varchar | 255 | √ | null |
|
|
||||
| queue_name | varchar | 255 | null |
|
|
|||||
| remaining | int4 | 10 | √ | null |
|
|
||||
| remote_aet | varchar | 255 | √ | null |
|
|
||||
| rq_uri | varchar | 4000 | √ | null |
|
|
||||
| rq_host | varchar | 255 | √ | null |
|
|
||||
| rq_user_id | varchar | 255 | √ | null |
|
|
||||
| scheduled_time | timestamp | 29,6 | null |
|
|
|||||
| series_iuid | varchar | 255 | √ | null |
|
|
||||
| sop_iuid | varchar | 255 | √ | null |
|
|
||||
| task_status | int4 | 10 | null |
|
|
|||||
| status_code | int4 | 10 | √ | null |
|
|
||||
| storage_ids | varchar | 255 | √ | null |
|
|
||||
| stgcmt_policy | int4 | 10 | √ | null |
|
|
||||
| study_iuid | varchar | 255 | √ | null |
|
|
||||
| task_type | int4 | 10 | null |
|
|
|||||
| update_location_status | bool | 1 | √ | null |
|
|
||||
| updated_time | timestamp | 29,6 | null |
|
|
|||||
| version | int8 | 19 | √ | null |
|
|
||||
| warning | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| task_pkey | Primary key | Asc | pk |
| uk_17gcm1xo6fkujauguyjfxfb2k | Performance | Asc | local_aet |
| uk_1lchdfbbwkjbg7a6coy5t8iq7 | Performance | Asc | check_different |
| uk_6a0y0rsssms4mtm9bpkw8vgl6 | Performance | Asc/Asc/Asc | study_iuid + series_iuid + sop_iuid |
| uk_76hkd9mjludoohse4g0ru1mg8 | Performance | Asc | created_time |
| uk_7y5ucdiygunyg2nh7qrs70e7k | Performance | Asc | task_status |
| uk_81xi6wnv5b10x3723fxt5bmew | Performance | Asc | remote_aet |
| uk_9htwq4ofarp6m88r3ao0grt8j | Performance | Asc | updated_time |
| uk_a582by7kuyuhk8hi41tkelhrw | Performance | Asc | task_type |
| uk_f7c43c242ybnvcn3o50lrcpkh | Performance | Asc | destination_aet |
| uk_k6dxmm1gu6u23xq03hbk80m4r | Performance | Asc | batch_id |
| uk_m47ruxpag7pq4gtn12lc63yfe | Performance | Asc | device_name |
| uk_ow0nufrtniev7nkh7d0uv5mxe | Performance | Asc | compare_fields |
| uk_pknlk8ggf8lnq38lq3gacvvpt | Performance | Asc | check_missing |
| uk_r2bcfyreh4n9h392iik1aa6sh | Performance | Asc | queue_name |
| uk_xwqht1afwe7k27iulvggnwwl | Performance | Asc | scheduled_time |



