Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||||||
| access_control_id | varchar | 255 | null |
|
|
|||||||||
| access_time | timestamp | 29,6 | null |
|
|
|||||||||
| accession_no | varchar | 255 | null |
|
|
|||||||||
| accno_entity_id | varchar | 255 | √ | null |
|
|
||||||||
| accno_entity_uid | varchar | 255 | √ | null |
|
|
||||||||
| accno_entity_uid_type | varchar | 255 | √ | null |
|
|
||||||||
| admission_id | varchar | 255 | null |
|
|
|||||||||
| admid_entity_id | varchar | 255 | √ | null |
|
|
||||||||
| admid_entity_uid | varchar | 255 | √ | null |
|
|
||||||||
| admid_entity_uid_type | varchar | 255 | √ | null |
|
|
||||||||
| completeness | int4 | 10 | null |
|
|
|||||||||
| created_time | timestamp | 29,6 | null |
|
|
|||||||||
| expiration_date | varchar | 255 | √ | null |
|
|
||||||||
| expiration_exporter_id | varchar | 255 | √ | null |
|
|
||||||||
| expiration_state | int4 | 10 | null |
|
|
|||||||||
| ext_retrieve_aet | varchar | 255 | null |
|
|
|||||||||
| failed_retrieves | int4 | 10 | null |
|
|
|||||||||
| modified_time | timestamp | 29,6 | null |
|
|
|||||||||
| rejection_state | int4 | 10 | null |
|
|
|||||||||
| study_size | int8 | 19 | null |
|
|
|||||||||
| storage_ids | varchar | 255 | √ | null |
|
|
||||||||
| study_custom1 | varchar | 255 | null |
|
|
|||||||||
| study_custom2 | varchar | 255 | null |
|
|
|||||||||
| study_custom3 | varchar | 255 | null |
|
|
|||||||||
| study_date | varchar | 255 | null |
|
|
|||||||||
| study_desc | varchar | 255 | null |
|
|
|||||||||
| study_id | varchar | 255 | null |
|
|
|||||||||
| study_iuid | varchar | 255 | null |
|
|
|||||||||
| study_time | varchar | 255 | null |
|
|
|||||||||
| updated_time | timestamp | 29,6 | null |
|
|
|||||||||
| version | int8 | 19 | √ | null |
|
|
||||||||
| dicomattrs_fk | int8 | 19 | null |
|
|
|||||||||
| patient_fk | int8 | 19 | null |
|
|
|||||||||
| ref_phys_name_fk | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| study_pkey | Primary key | Asc | pk |
| fk_49eet5qgcsb32ktsqrf1mj3x2 | Performance | Asc | ref_phys_name_fk |
| fk_e3fdaqhw7u60trs5aspf4sna9 | Performance | Asc | patient_fk |
| study_desc_upper_idx | Performance | ||
| uk_16t2xvj9ttyvbwh1ijeve01ii | Performance | Asc | study_time |
| uk_24av2ewa70e7cykl340n63aqd | Performance | Asc | access_control_id |
| uk_2ofn5q0fdfc6941e5j34bplmv | Performance | Asc | accession_no |
| uk_5w0oynbw061mwu1rr9mrb6kj4 | Must be unique | Asc | dicomattrs_fk |
| uk_6ry2squ4qcv129lxpae1oy93m | Performance | Asc | created_time |
| uk_8xolm3oljt08cuheepwq3fls7 | Performance | Asc | study_custom3 |
| uk_9qvng5j8xnli8yif7p0rjngb2 | Performance | Asc | failed_retrieves |
| uk_a1rewlmf8uxfgshk25f6uawx2 | Performance | Asc | study_date |
| uk_cl9dmi0kb97ov1cjh7rn3dhve | Performance | Asc | ext_retrieve_aet |
| uk_fyasyw3wco6hoj2entr7l6d09 | Performance | Asc | expiration_state |
| uk_fypbtohf5skbd3bkyd792a6dt | Performance | Asc | storage_ids |
| uk_gl5rq54a0tr8nreu27c2t04rb | Performance | Asc | completeness |
| uk_hwu9omd369ju3nufufxd3vof2 | Performance | Asc | rejection_state |
| uk_j3q7fkhhiu4bolglyve3lv385 | Performance | Asc | study_desc |
| uk_j63d3ip6x4xslkmyks1l89aay | Performance | Asc | study_custom2 |
| uk_ksy103xef0hokd33y8ux7afxl | Performance | Asc | study_custom1 |
| uk_mlk5pdi8une92kru8g2ppappx | Performance | Asc | expiration_date |
| uk_n5froudmhk14pbhgors43xi68 | Performance | Asc | admission_id |
| uk_pt5qn20x278wb1f7p2t3lcxv | Must be unique | Asc | study_iuid |
| uk_q7vxiaj1q6ojfxdq1g9jjxgqv | Performance | Asc | study_size |
| uk_q8k2sl3kjl18qg1nr19l47tl1 | Performance | Asc | access_time |



