Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||
| pat_id | varchar | 255 | null |
|
|
|||||
| pat_id_type_code | varchar | 255 | √ | null |
|
|
||||
| entity_id | varchar | 255 | √ | null |
|
|
||||
| entity_uid | varchar | 255 | √ | null |
|
|
||||
| entity_uid_type | varchar | 255 | √ | null |
|
|
||||
| version | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| patient_id_pkey | Primary key | Asc | pk |
| uk_d1sdyupb0vwvx23jownjnyy72 | Performance | Asc | entity_id |
| uk_m2jq6xe87vegohf6g10t5ptew | Performance | Asc/Asc | entity_uid + entity_uid_type |
| uk_tkyjkkxxhnr0fem7m0h3844jk | Performance | Asc | pat_id |



