Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| pk | int8 | 19 | null |
|
|
|||||
| accession_no | varchar | 255 | null |
|
|
|||||
| accno_entity_id | varchar | 255 | √ | null |
|
|
||||
| accno_entity_uid | varchar | 255 | √ | null |
|
|
||||
| accno_entity_uid_type | varchar | 255 | √ | null |
|
|
||||
| admission_id | varchar | 255 | null |
|
|
|||||
| admid_entity_id | varchar | 255 | √ | null |
|
|
||||
| admid_entity_uid | varchar | 255 | √ | null |
|
|
||||
| admid_entity_uid_type | varchar | 255 | √ | null |
|
|
||||
| created_time | timestamp | 29,6 | null |
|
|
|||||
| institution | varchar | 255 | null |
|
|
|||||
| department | varchar | 255 | null |
|
|
|||||
| local_aet | varchar | 255 | null |
|
|
|||||
| modality | varchar | 255 | null |
|
|
|||||
| req_proc_id | varchar | 255 | null |
|
|
|||||
| sps_id | varchar | 255 | null |
|
|
|||||
| sps_start_date | varchar | 255 | null |
|
|
|||||
| sps_start_time | varchar | 255 | null |
|
|
|||||
| sps_status | int4 | 10 | null |
|
|
|||||
| study_iuid | varchar | 255 | null |
|
|
|||||
| updated_time | timestamp | 29,6 | null |
|
|
|||||
| version | int8 | 19 | √ | null |
|
|
||||
| dicomattrs_fk | int8 | 19 | null |
|
|
|||||
| inst_code_fk | int8 | 19 | √ | null |
|
|
||||
| dept_code_fk | int8 | 19 | √ | null |
|
|
||||
| patient_fk | int8 | 19 | null |
|
|
|||||
| perf_phys_name_fk | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| mwl_item_pkey | Primary key | Asc | pk |
| fk_44qwwvs50lgpog2cqmicxgt1f | Performance | Asc | perf_phys_name_fk |
| fk_hqecoo67sflk190dxyc0hnf0c | Performance | Asc | dept_code_fk |
| fk_t4vpsywvy0axeutmdgc0ye3nk | Performance | Asc | inst_code_fk |
| fk_vkxtls2wr17wgxnxj7b2fe32 | Performance | Asc | patient_fk |
| uk_2odo3oah39o400thy9bf0rgv0 | Performance | Asc | sps_id |
| uk_3oigo76r1a7et491bkci96km8 | Performance | Asc | sps_status |
| uk_6qj8tkh6ib9w2pjqwvqe23ko | Must be unique | Asc | dicomattrs_fk |
| uk_8qkftk7n30hla3v1frep9vg2q | Performance | Asc | institution |
| uk_9ockpkbetj7a97for0s1jhasi | Performance | Asc | local_aet |
| uk_9oh3yd4prp9sfys4n0p2kd69y | Performance | Asc | sps_start_date |
| uk_d0v5hjn1crha2nqbws4wj0yoj | Performance | Asc | updated_time |
| uk_fpfq8q514gsime2dl8oo773d4 | Performance | Asc | study_iuid |
| uk_kedi0qimmvs83af3jxk471uxn | Performance | Asc | req_proc_id |
| uk_ksy3uy0rvpis1sqqeojlet7lb | Performance | Asc | department |
| uk_lerlqlaghhcs0oaj5irux4qig | Must be unique | Asc/Asc | study_iuid + sps_id |
| uk_m20xnkg1iqetifvuegehbhekm | Performance | Asc | sps_start_time |
| uk_pw8h1b4sac2sr9estyqr82pcf | Performance | Asc | accession_no |
| uk_q28149iaxebyt3de2h5sm2bgl | Performance | Asc | modality |
| uk_tlkw80b7pbutfj19vh6et2vs7 | Performance | Asc | admission_id |



