| Table pacsdb.public.ups | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Tue Jan 28 14:54 CET 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| pk | Primary key | Asc | ups_pkey |
| ups_code_fk | Performance | Asc | fk_1retecpk22a2tysmi5o6xcpbh |
| admission_issuer_fk | Performance | Asc | fk_61tpdp9aoy98jwiif5wq82ia3 |
| patient_fk | Performance | Asc | fk_8xiqdli1p8cyw1y4hwyqhimcx |
| station_class_fk | Performance | Asc | fk_ak183xmw0sai4jg9lib6m14o2 |
| station_name_fk | Performance | Asc | fk_gd2hu9idxg6rd71g1i8r8wyjr |
| station_location_fk | Performance | Asc | fk_ox3hpmd042ywnww3yh33crcoj |
| expected_end_date_time | Performance | Asc | uk_1hdr3ml1rwugwkmo3eks4no5p |
| updated_time | Performance | Asc | uk_1umoxe7ig9n21q885mncxeq9 |
| dicomattrs_fk | Must be unique | Asc | uk_3frtpy5cstsoxk5jxw9cutr33 |
| worklist_label | Performance | Asc | uk_7e44lxlg0m2l2wfdo3k2tec7o |
| input_readiness_state | Performance | Asc | uk_brtgc3vpnoaq1xm80m568r16y |
| ups_state | Performance | Asc | uk_c8obxmqpdcy37r3pjga2pukac |
| replaced_iuid | Performance | Asc | uk_crl67piqoxiccp3i6ckktphdd |
| ups_label | Performance | Asc | uk_d3ejkrtcim0q3cbwpq4n9skes |
| expiration_date_time | Performance | Asc | uk_e57ifctiig366oq9mhab8law3 |
| ups_priority | Performance | Asc | uk_kgwfwmxj3i0n7c404uvhsav1g |
| start_date_time | Performance | Asc | uk_kh194du6g35fi5l80vbj18nnp |
| ups_iuid | Must be unique | Asc | uk_qck03rlxht9myv77sc79a480t |
| admission_id | Performance | Asc | uk_sqoo5rr8pu2qe4gtdne3xh031 |
|

