Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||||||||||||
admission_id | varchar | 255 | null |
|
|
|||||||||||||||
admid_entity_id | varchar | 255 | √ | null |
|
|
||||||||||||||
admid_entity_uid | varchar | 255 | √ | null |
|
|
||||||||||||||
admid_entity_uid_type | varchar | 255 | √ | null |
|
|
||||||||||||||
created_time | timestamp | 29,6 | null |
|
|
|||||||||||||||
expected_end_date_time | varchar | 255 | null |
|
|
|||||||||||||||
input_readiness_state | int2 | 5 | null |
|
|
|||||||||||||||
performer_aet | varchar | 255 | √ | null |
|
|
||||||||||||||
ups_state | int2 | 5 | null |
|
|
|||||||||||||||
replaced_iuid | varchar | 255 | null |
|
|
|||||||||||||||
expiration_date_time | varchar | 255 | null |
|
|
|||||||||||||||
start_date_time | varchar | 255 | null |
|
|
|||||||||||||||
transaction_iuid | varchar | 255 | √ | null |
|
|
||||||||||||||
updated_time | timestamp | 29,6 | null |
|
|
|||||||||||||||
ups_iuid | varchar | 255 | null |
|
|
|||||||||||||||
ups_label | varchar | 255 | null |
|
|
|||||||||||||||
ups_priority | int2 | 5 | null |
|
|
|||||||||||||||
version | int8 | 19 | √ | null |
|
|
||||||||||||||
worklist_label | varchar | 255 | null |
|
|
|||||||||||||||
dicomattrs_fk | int8 | 19 | null |
|
|
|||||||||||||||
patient_fk | int8 | 19 | null |
|
|
|||||||||||||||
ups_code_fk | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ups_pkey | Primary key | Asc | pk |
fkjcmu4x6x02r0tc1d28xb3nf17 | Performance | Asc | patient_fk |
fkr3t1gbo2e42oleaqeastvv5ej | Performance | Asc | ups_code_fk |
idx1hdr3ml1rwugwkmo3eks4no5p | Performance | Asc | expected_end_date_time |
idx1umoxe7ig9n21q885mncxeq9 | Performance | Asc | updated_time |
idx7e44lxlg0m2l2wfdo3k2tec7o | Performance | Asc | worklist_label |
idxbrtgc3vpnoaq1xm80m568r16y | Performance | Asc | input_readiness_state |
idxc8obxmqpdcy37r3pjga2pukac | Performance | Asc | ups_state |
idxcrl67piqoxiccp3i6ckktphdd | Performance | Asc | replaced_iuid |
idxd3ejkrtcim0q3cbwpq4n9skes | Performance | Asc | ups_label |
idxe57ifctiig366oq9mhab8law3 | Performance | Asc | expiration_date_time |
idxkgwfwmxj3i0n7c404uvhsav1g | Performance | Asc | ups_priority |
idxkh194du6g35fi5l80vbj18nnp | Performance | Asc | start_date_time |
idxsqoo5rr8pu2qe4gtdne3xh031 | Performance | Asc | admission_id |
ups_dicomattrs_fk_key | Must be unique | Asc | dicomattrs_fk |
ups_ups_iuid_key | Must be unique | Asc | ups_iuid |
Check Constraints
Constraint Name | Constraint |
---|---|
ups_input_readiness_state_check | (((input_readiness_state >= 0) AND (input_readiness_state <= 2))) |
ups_ups_state_check | (((ups_state >= 0) AND (ups_state <= 3))) |
ups_ups_priority_check | (((ups_priority >= 0) AND (ups_priority <= 2))) |