Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||
created_time | timestamp | 29,6 | null |
|
|
|||||
series_iuid | varchar | 255 | null |
|
|
|||||
sop_cuid | varchar | 255 | null |
|
|
|||||
sop_iuid | varchar | 255 | null |
|
|
|||||
study_iuid | varchar | 255 | null |
|
|
|||||
reject_code_fk | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rejected_instance_pkey | Primary key | Asc | pk |
fk27xpx6okj63sunyo76tf0s913 | Performance | Asc | reject_code_fk |
idxowm55at56tdjitsncsrhr93xj | Performance | Asc | created_time |
rejected_instance_study_iuid_series_iuid_sop_iuid_key | Must be unique | Asc/Asc/Asc | study_iuid + series_iuid + sop_iuid |