Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||
accession_no | varchar | 255 | null |
|
|
|||||
accno_entity_id | varchar | 255 | √ | null |
|
|
||||
accno_entity_uid | varchar | 255 | √ | null |
|
|
||||
accno_entity_uid_type | varchar | 255 | √ | null |
|
|
||||
admission_id | varchar | 255 | null |
|
|
|||||
admid_entity_id | varchar | 255 | √ | null |
|
|
||||
admid_entity_uid | varchar | 255 | √ | null |
|
|
||||
admid_entity_uid_type | varchar | 255 | √ | null |
|
|
||||
created_time | timestamp | 29,6 | null |
|
|
|||||
institution | varchar | 255 | null |
|
|
|||||
department | varchar | 255 | null |
|
|
|||||
modality | varchar | 255 | null |
|
|
|||||
req_proc_id | varchar | 255 | null |
|
|
|||||
sps_id | varchar | 255 | null |
|
|
|||||
sps_start_date | varchar | 255 | null |
|
|
|||||
sps_start_time | varchar | 255 | null |
|
|
|||||
sps_status | int2 | 5 | null |
|
|
|||||
study_iuid | varchar | 255 | null |
|
|
|||||
updated_time | timestamp | 29,6 | null |
|
|
|||||
version | int8 | 19 | √ | null |
|
|
||||
worklist_label | varchar | 255 | null |
|
|
|||||
dicomattrs_fk | int8 | 19 | null |
|
|
|||||
inst_code_fk | int8 | 19 | √ | null |
|
|
||||
dept_code_fk | int8 | 19 | √ | null |
|
|
||||
patient_fk | int8 | 19 | null |
|
|
|||||
perf_phys_name_fk | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
mwl_item_pkey | Primary key | Asc | pk |
fkeursgxiy2u6ws39cgn1b25e6k | Performance | Asc | patient_fk |
fkf5l3x4bfqn3jv8mhj617kidx7 | Performance | Asc | perf_phys_name_fk |
fkpl6u7oyyp6o3ca8r9jbxv5oge | Performance | Asc | dept_code_fk |
fkqui6rvqyg1qfujae4mw3o0nbm | Performance | Asc | inst_code_fk |
idx2odo3oah39o400thy9bf0rgv0 | Performance | Asc | sps_id |
idx3oigo76r1a7et491bkci96km8 | Performance | Asc | sps_status |
idx88bqeff7thxsmgcmtrg5l3td | Performance | Asc | worklist_label |
idx8qkftk7n30hla3v1frep9vg2q | Performance | Asc | institution |
idx9oh3yd4prp9sfys4n0p2kd69y | Performance | Asc | sps_start_date |
idxd0v5hjn1crha2nqbws4wj0yoj | Performance | Asc | updated_time |
idxfpfq8q514gsime2dl8oo773d4 | Performance | Asc | study_iuid |
idxkedi0qimmvs83af3jxk471uxn | Performance | Asc | req_proc_id |
idxksy3uy0rvpis1sqqeojlet7lb | Performance | Asc | department |
idxm20xnkg1iqetifvuegehbhekm | Performance | Asc | sps_start_time |
idxpw8h1b4sac2sr9estyqr82pcf | Performance | Asc | accession_no |
idxq28149iaxebyt3de2h5sm2bgl | Performance | Asc | modality |
idxtlkw80b7pbutfj19vh6et2vs7 | Performance | Asc | admission_id |
mwl_item_dicomattrs_fk_key | Must be unique | Asc | dicomattrs_fk |
mwl_item_perf_phys_name_fk_key | Must be unique | Asc | perf_phys_name_fk |
mwl_item_study_iuid_sps_id_key | Must be unique | Asc/Asc | study_iuid + sps_id |
Check Constraints
Constraint Name | Constraint |
---|---|
mwl_item_sps_status_check | (((sps_status >= 0) AND (sps_status <= 7))) |