Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||
sx_code_value | varchar | 255 | null |
|
|
|||||
sx_pn_comp_part | int4 | 10 | null |
|
|
|||||
sx_pn_comp | int4 | 10 | null |
|
|
|||||
person_name_fk | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
soundex_code_pkey | Primary key | Asc | pk |
fk_dh7lahwi99hk6bttrk75x4ckc | Performance | Asc | person_name_fk |
uk_3dxkqfajcytiwjjb5rgh4nu1l | Performance | Asc | sx_code_value |
uk_fjwlo6vk0gxp78eh2i7j04a5t | Performance | Asc | sx_pn_comp |
uk_nlv8hnjxmb7pobdfl094ud14u | Performance | Asc | sx_pn_comp_part |