Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
pk | int8 | 19 | null |
|
|
|||||
created_time | timestamp | 29,6 | null |
|
|
|||||
series_iuid | varchar | 255 | null |
|
|
|||||
sop_cuid | varchar | 255 | null |
|
|
|||||
sop_iuid | varchar | 255 | null |
|
|
|||||
study_iuid | varchar | 255 | null |
|
|
|||||
reject_code_fk | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rejected_instance_pkey | Primary key | Asc | pk |
fk_iafiq2ugv5rd6fonwd0vd7xdx | Performance | Asc | reject_code_fk |
uk_6liqevdmi0spifxf2vrh18wkp | Must be unique | Asc/Asc/Asc | study_iuid + series_iuid + sop_iuid |
uk_owm55at56tdjitsncsrhr93xj | Performance | Asc | created_time |